<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Empathia Blog - Productivity</title>
	<atom:link href="http://www.empathia.com/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.empathia.com/productivity</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 14 Dec 2011 22:15:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Cooperation vs. Competition: Understanding Workers’ Goals Can Lead to Greater Productivity</title>
		<link>http://www.empathia.com/productivity/2011/12/14/cooperation-vs-competition-understanding-workers%e2%80%99-goals-can-lead-to-greater-productivity/</link>
		<comments>http://www.empathia.com/productivity/2011/12/14/cooperation-vs-competition-understanding-workers%e2%80%99-goals-can-lead-to-greater-productivity/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 22:15:45 +0000</pubDate>
		<dc:creator>Philip Chard</dc:creator>
				<category><![CDATA[BusinessMatters® Management Consultation]]></category>
		<category><![CDATA[Executive Leadership Development Program]]></category>
		<category><![CDATA[HR Solutions]]></category>
		<category><![CDATA[Leader Coaching]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Work Group Assessments]]></category>
		<category><![CDATA[Worksite Training]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[mastery goal]]></category>
		<category><![CDATA[performance goal]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.empathia.com/productivity/?p=261</guid>
		<description><![CDATA[Knowing how employees approach goal setting can help managers promote increased productivity. Through observation, most managers can determine which goal-setting approach is most applicable with each of their reports. Designing work processes to synchronize with an individual’s goal-setting and motivational style is an effective way to enhance productivity. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.empathia.com/productivity/wp-content/uploads/2011/12/80404191.jpg"><img class="alignright size-medium wp-image-262" title="80404191" src="http://www.empathia.com/productivity/wp-content/uploads/2011/12/80404191-200x300.jpg" alt="" width="200" height="300" /></a>Knowing how employees approach goal setting can help managers promote increased productivity.</p>
<p>A recent psychological science study differentiated people based on their approaches to personal goals, as follows:</p>
<ul>
<li>A      person with a <em>mastery</em> goal wants      to improve him or herself. It’s about personal growth and development.</li>
</ul>
<ul>
<li>A      person with a <em>performance</em> goal      wants to compete and win. It’s about personal success and achievement.</li>
</ul>
<p>Either type of goal setting can drive performance, but how can you use this information to bring out the best in employees and increase productivity? Remember that those with mastery goals will both cooperate with and seek the cooperation of others in order to improve the workplace environment, which the see as necessary for their own development. In contrast, those with performance goals may withhold information from others, or be less cooperative, in an attempt to outperform their colleagues.</p>
<p>This study, by P. Marijn Poortvliet and Céline Darnon in <em>Current Directions in Psychological Science</em>, points out to managers that it’s important to “balance the different levels of goals” in order to benefit “the team as a whole.”</p>
<p>A study of nursing students highlighted that, because mastery goals are intrinsic and provide their own built-in pleasures related to learning outcomes, they are more likely to sustain motivation over a long period. Performance goals, which are extrinsic, may not work as well in the long run. It may be helpful to use a “Best Employee” award to cater to performance goal workers and also encourage competition in mastery goal types. A reward for “Most Improved” would encourage both mastery and performance types.</p>
<p>Through observation, most managers can determine which goal-setting approach is most applicable with each of their reports. Designing work processes to synchronize with an individual’s goal-setting and motivational style is an effective way to enhance productivity. Those employees who focus on mastery may be impeded by too competitive a work process (team competitions, for instance). In contrast, employees who focus on performance may have trouble in a situation where collaboration is critical to success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empathia.com/productivity/2011/12/14/cooperation-vs-competition-understanding-workers%e2%80%99-goals-can-lead-to-greater-productivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rudeness Run Rampant Hurts Business and Morale</title>
		<link>http://www.empathia.com/productivity/2011/10/17/rudeness-run-rampant-hurts-business-and-morale/</link>
		<comments>http://www.empathia.com/productivity/2011/10/17/rudeness-run-rampant-hurts-business-and-morale/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 18:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BusinessMatters® Management Consultation]]></category>
		<category><![CDATA[Customized Case Management]]></category>
		<category><![CDATA[Executive Leadership Development Program]]></category>
		<category><![CDATA[HR Solutions]]></category>
		<category><![CDATA[Industry Archives]]></category>
		<category><![CDATA[Leader Coaching]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Work Group Assessments]]></category>
		<category><![CDATA[Worksite Training]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[rudeness at work]]></category>
		<category><![CDATA[workplace culture]]></category>

		<guid isPermaLink="false">http://www.empathia.com/productivity/?p=246</guid>
		<description><![CDATA[One-third of consumers recently polled said they experience rudeness at the hands of an employee once every month on average. In a report released in the September 2011 edition of the Journal of Service Research, consumers tended not to talk about it -- they just took their business elsewhere. While organizations focus on training employees on customer service – certainly a valuable asset – employees should also be trained how to model good behavior. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.empathia.com/productivity/wp-content/uploads/2011/10/880119781.jpg"><img class="size-medium wp-image-249 alignright" title="88011978" src="http://www.empathia.com/productivity/wp-content/uploads/2011/10/880119781-300x200.jpg" alt="" width="300" height="200" /></a>Has a clerk ever barked at you when you asked to try on a third pair of shoes? Or when you asked a waiter if dinner was going to be served soon? If so, you’re not alone.</p>
<p>One-third of consumers recently polled said they experience rudeness at the hands of an employee once every month on average. In a report released in the September 2011 edition of the <em>Journal of Service Research</em>, consumers tended not to talk about it &#8212; they just took their business elsewhere.</p>
<p>Managers may not know how frequently customers notice rudeness, because customers rarely report it. However, it’s common for a consumer to tell his friends and family, and anyone else who will listen. Witnessing rudeness makes people angry, and they won’t hesitate to tell others.</p>
<p>As a precaution against the rampant nature of employees behaving badly towards customers, companies can take several action steps:</p>
<p>-       Get a pulse on your workplace culture. This will help employees and customers alike.</p>
<p>-       Create opportunities for customers to communicate with the business or its managers in a safe and non-threatening way. Workplace culture, bad or good, may be much more visible to an outsider. The first impression of your organization will impact whether the customer wants to visit again or not.</p>
<p>While organizations focus on training employees on customer service – certainly a valuable asset – employees should also be trained how to model good behavior. A strong manager can model good behavior on a daily basis with their colleagues, and establish a long-lasting behavior that will directly impact how employees present themselves to customers.</p>
<p>Addressing poor behavior immediately is critical to setting standards that will be followed on a regular basis. Visibly displaying a positive work culture to customers is also beneficial for creating a positive company brand. A good example of this are retail stores that huddle with their teams on the floor and conduct activities that foster excitement and team spirit among staff.</p>
<p>When your company takes a stand against rudeness, they can avoid the negative business results that will take months, if not years, to repair. Customers who were treated rudely, the September study showed, were less likely to purchase anything else from the company, and expressed little interest in the firm’s new services.</p>
<p>The best response? A simple apology. However, a good training program and best practices on courtesy can foster civility from the beginning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empathia.com/productivity/2011/10/17/rudeness-run-rampant-hurts-business-and-morale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Things the Hard Way, Network, and Get Creative for Evolution of Brain Acuity</title>
		<link>http://www.empathia.com/productivity/2011/09/08/do-things-the-hard-way-network-and-get-creative-for-evolution-of-brain-acuity/</link>
		<comments>http://www.empathia.com/productivity/2011/09/08/do-things-the-hard-way-network-and-get-creative-for-evolution-of-brain-acuity/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BusinessMatters® Management Consultation]]></category>
		<category><![CDATA[Customized Case Management]]></category>
		<category><![CDATA[Executive Leadership Development Program]]></category>
		<category><![CDATA[HR Solutions]]></category>
		<category><![CDATA[Leader Coaching]]></category>
		<category><![CDATA[Main Home Page]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Work Group Assessments]]></category>
		<category><![CDATA[Worksite Training]]></category>
		<category><![CDATA[brain exercises]]></category>
		<category><![CDATA[cognitive ability]]></category>
		<category><![CDATA[fluid intelligence]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://www.empathia.com/productivity/?p=212</guid>
		<description><![CDATA[Perhaps you think your intelligence is static, that it’s plateaued. Science says differently. The brain has far more capacity to change its intelligence than you may know, and taking counter-intuitive steps like doing things the hard way may actually increase your intelligence on a daily basis.

Who doesn’t want to be brighter, learn better, and adapt more easily to new situations? Scientists are discovering that people not only can increase their own intelligence, but that doing so will have far-reaching and long-lasting results. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.empathia.com/productivity/wp-content/uploads/2011/09/87677944.jpg"><img class="size-full wp-image-213 alignleft" title="87677944" src="http://www.empathia.com/productivity/wp-content/uploads/2011/09/87677944.jpg" alt="" width="150" height="199" /></a>Perhaps you think your intelligence is static, that it’s plateaued. Science says differently. The brain has far more capacity to change its intelligence than you may know, and taking counter-intuitive steps like doing things the hard way may actually increase your intelligence on a daily basis.</p>
<p>Who doesn’t want to be brighter, learn better, and adapt more easily to new situations? Scientists are discovering that people not only can increase their own intelligence, but that doing so will have far-reaching and long-lasting results. Fluid intelligence examines how a person can learn new information. In a rapidly changing world, the ability to learn and grasp new concepts will never lose its relevance.</p>
<p>A <em>Scientific American</em> story recently pointed out how fluid intelligence can actually be trained.  Other key findings:</p>
<ul>
<li>The more focus and time you place on training your brain, the more your fluid intelligence increases</li>
<li>The ability to improve cognitive ability is available to everyone on the planet – regardless of the starting point</li>
</ul>
<p>The <em>Scientific American </em>article was penned by guest contributor Andrea Kuszewski, a behavior therapist and consultant for children with autism. She outlined five steps that can boost cognitive outcomes, none of which involve sitting in a laboratory with a scientist. Try the following ideas to get those smart pathways energized, all of which can be practiced at home:</p>
<ul>
<li>Seek Novelty</li>
<li>Challenge Yourself</li>
<li>Think Creatively</li>
<li>Do Things the Hard Way</li>
<li>Network</li>
</ul>
<p>To start with, seeking novelty is always going to be good for the brain. New is nourishing to brain cells.</p>
<p>Challenging yourself may not be so easy. Many people walk through life with routine patterns of behavior, but challenge can come in many unexpected forms. Seek out an everyday challenge and take it on as a methodology to reach greater fluid intelligence.</p>
<p>Creative problem-solving is another step that may or may not come naturally. Some people are creative without a lot of effort, while others need to put time and energy into uncovering creative solutions for situations and problems in their lives.</p>
<p>Doing things the hard way is counter-intuitive. But according to Kuszewski, efficiency is not always good for mental acuity. Take time to solve a problem the hard way and watch for the results.</p>
<p>Finally, networking with other people actually leads to brain development. Other people can teach you concepts you may not have considered. Look for ways to invite networking into your life. And watch your brain grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empathia.com/productivity/2011/09/08/do-things-the-hard-way-network-and-get-creative-for-evolution-of-brain-acuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.empathia.com/productivity/2011/08/19/204/</link>
		<comments>http://www.empathia.com/productivity/2011/08/19/204/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BusinessMatters® Management Consultation]]></category>
		<category><![CDATA[Customized Case Management]]></category>
		<category><![CDATA[Executive Leadership Development Program]]></category>
		<category><![CDATA[HR Solutions]]></category>
		<category><![CDATA[Industry Archives]]></category>
		<category><![CDATA[Leader Coaching]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Work Group Assessments]]></category>
		<category><![CDATA[Worksite Training]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[workplace relationships]]></category>

		<guid isPermaLink="false">http://www.empathia.com/productivity/?p=204</guid>
		<description><![CDATA[Effective goal-setting is a key skill in today’s demanding, fast paced workplace. And according to a study in Current Directions in Psychological Science, the way your frame your goals may influence how you communicate and collaborate with your colleagues, and not always in a good way.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.empathia.com/productivity/wp-content/uploads/2011/08/564730462.jpg"><img class="alignright size-full wp-image-208" title="56473046" src="http://www.empathia.com/productivity/wp-content/uploads/2011/08/564730462.jpg" alt="" width="231" height="347" /></a>Effective goal-setting is a key skill in today’s demanding, fast paced workplace. And according to a study in <em>Current Directions in Psychological Science</em>, the way you frame your goals may influence how you communicate and collaborate with your colleagues, and not always in a good way.</p>
<p>As you look at how to achieve your goals, consider whether your primary focus is on improving yourself (self-mastery) or excelling above the competition (mastering others).</p>
<p>Athletes illustrate this distinction. Some strive to improve their performance as compared to their own personal benchmarks, while others focus on benchmarks set by their competition. How does this difference influence one’s goal-oriented behavior?</p>
<p>Well, in the workplace, do you think about how you want to improve against your own set of expectations or do you look at your co-workers and evaluate your achievements against their own?</p>
<p>This distinction may shape your relationships with colleagues in ways that escape your conscious awareness.</p>
<p>People who focus on competitive performance – versus self-mastery – may be tempted to be less than honest and may even withhold information they believe may be helpful for their co-workers.  People who focus on self-mastery are more likely to demonstrate open and frank rapport with co-workers.</p>
<p>If you tend to be more competitive but would like to experience a sense of well-being in the workplace, you may need to work harder on developing and sustaining open and collaborative relationships with your co-workers.</p>
<p>Should you find yourself on the “self-mastery” end of the continuum, you will naturally develop more open and trusting relationships with colleagues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empathia.com/productivity/2011/08/19/204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recess at the Workplace: Get Up, Get Moving, and (Surprise) Get More Productive</title>
		<link>http://www.empathia.com/productivity/2011/07/15/recess-at-the-workplace-get-up-get-moving-and-surprise-get-more-productive/</link>
		<comments>http://www.empathia.com/productivity/2011/07/15/recess-at-the-workplace-get-up-get-moving-and-surprise-get-more-productive/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BusinessMatters® Management Consultation]]></category>
		<category><![CDATA[Customized Case Management]]></category>
		<category><![CDATA[Executive Leadership Development Program]]></category>
		<category><![CDATA[HR Solutions]]></category>
		<category><![CDATA[Industry Archives]]></category>
		<category><![CDATA[Leader Coaching]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Work Group Assessments]]></category>
		<category><![CDATA[Worksite Training]]></category>

		<guid isPermaLink="false">http://www.empathia.com/productivity/?p=195</guid>
		<description><![CDATA[One of the best ideas we’ve heard for getting an out-of-shape workforce up and moving is an idea that dates back to elementary school – recess.

Remember the thrill of running outside and taking a break from class, hanging out with your friends and breathing in the fresh air of a sunny spring day? Those days may be returning, thanks to several new programs that advocate employer-sponsored exercise.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.empathia.com/productivity/wp-content/uploads/2011/06/57443936.jpg"><img class="alignleft size-medium wp-image-196" title="57443936" src="http://www.empathia.com/productivity/wp-content/uploads/2011/06/57443936-199x300.jpg" alt="" width="199" height="300" /></a>One of the best ideas we’ve heard for getting an out-of-shape workforce up and moving is an idea that dates back to elementary school – recess.</p>
<p>Remember the thrill of running outside and taking a break from class, hanging out with your friends and breathing in the fresh air of a sunny spring day? Those days may be returning, thanks to several new programs that advocate employer-sponsored exercise.</p>
<p>Adult recess would involve a 10-minute break in the workday, when employees would<strong> </strong>be led through a series of fun routines involving dance and sports-like moves.<strong> </strong>The idea is steadily catching on, according to an article in <em>HealthDay</em>. Employer-sponsored exercise is a big part of the U.S. National Physical Activity Plan, a cooperative effort by a number of health and fitness organizations to promote physical activity in public settings such as businesses, schools and churches. Partners include the U.S. Centers for Disease Control and Prevention, the American Heart Association, the YMCA and the AARP.<strong></strong></p>
<p>A key benefit of adult recess ties into physical activity guidelines put out by the U.S.</p>
<p>Department of Health and Human Services, which recommends that all adults receive at least 150 minutes of exercise each week. Even if only 10 minutes long, a session of moderate or vigorous effort will benefit a person’s overall health.</p>
<p>One work site where adult recess has been implemented is Latino Health Access, a nonprofit group in Santa Ana, Calif. Many of the 55 workers there participate in a 20-minute walk every other day and daily 15-minute aerobics classes. Workers feel more energetic and focused and are less likely to feel lethargic in the afternoon.</p>
<p>Businesses in Japan have been doing this sort of thing for years, but it&#8217;s been tough to sell Americans on the idea of doing jumping jacks and other calisthenics.</p>
<p>Another program is called &#8220;Instant Recess,&#8221; developed by Dr. Antronette K. Yancey, a professor in the department of health services at the University of California, Los Angeles, School of Public Health and co-director of the UCLA Kaiser Permanente Center for Health Equity. The 10-minute programs feature different sets of moves taken from dance and sports and performed to music, and they can be done by anybody at any time in any attire.</p>
<p>&#8220;I found that eye-rolling occurs mostly at the beginning,&#8221; Yancey said. &#8220;People aren&#8217;t sure what to expect, and it seems a little hokey. What happens is people, after the first few minutes, start smiling, start laughing, start engaging with each other, egging each other on.&#8221; Her research has found that productivity increased and workplace injuries decreased at businesses where Instant Recess has been implemented.</p>
<p>We agree that encouraging – better yet, <strong>sponsoring</strong> – some type of physical activity for employees can have significant effects on people and their productivity. Short bursts of activity at work can improve moods and heighten energy levels.  In turn, this helps boost productivity, presenteeism and alertness, which result in better attitudes at the office.</p>
<p>Employees also benefit from joining together with their colleagues and working toward a healthful lifestyle. Once a few people engage in healthy activities and others see the results, more start to join in. A culture of health may even develop where it&#8217;s the norm to make choices that positively affect health and well-being.</p>
<p>And that&#8217;s where real change begins, because new habits are forming that will become part of a person’s lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empathia.com/productivity/2011/07/15/recess-at-the-workplace-get-up-get-moving-and-surprise-get-more-productive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Failure Equals Success</title>
		<link>http://www.empathia.com/productivity/2011/06/30/when-failure-equals-success/</link>
		<comments>http://www.empathia.com/productivity/2011/06/30/when-failure-equals-success/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 14:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BusinessMatters® Management Consultation]]></category>
		<category><![CDATA[Customized Case Management]]></category>
		<category><![CDATA[Executive Leadership Development Program]]></category>
		<category><![CDATA[HR Solutions]]></category>
		<category><![CDATA[Industry Archives]]></category>
		<category><![CDATA[Leader Coaching]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Worksite Training]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.empathia.com/productivity/?p=190</guid>
		<description><![CDATA[Success is – well, success – and it’s easy to take for granted. But a spectacular failure, when handled correctly, can be a teaching tool that resonates for a long time. Obviously we’re not suggesting that companies seek out epic fails (as the kids call them). Rather, we’re suggesting a cultural shift that can pay off in increased employee loyalty, camaraderie and dedication.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.empathia.com/productivity/wp-content/uploads/2011/06/78457330.jpg"><img class="alignright size-medium wp-image-191" title="78457330" src="http://www.empathia.com/productivity/wp-content/uploads/2011/06/78457330-200x300.jpg" alt="" width="200" height="300" /></a>Success is – well, success – and it’s easy to take for granted. But a spectacular failure, when handled correctly, can be a teaching tool that resonates for a long time. Obviously we’re not suggesting that companies seek out epic fails (as the kids call them). Rather, we’re suggesting a cultural shift that can pay off in increased employee loyalty, camaraderie and dedication.</p>
<p>A <em>Science Daily</em> story recently focused on how organizations that fail spectacularly often flourish more in the long run. The article cited a study by Vinit Desai, assistant professor of management at the University of Colorado Denver Business School, which focused on companies and organizations that launch satellites, rockets and shuttles into space &#8212; an arena where failures are high-profile and tough to hide. The study team found that knowledge gained from success was often fleeting while knowledge from failure stuck around for years.</p>
<p>The researchers noted that many organizations tend to ignore failure or fire people while they should be treating the failure as a learning opportunity. Desai compared the flights of the space shuttles <em>Atlantis</em> and <em>Challenger</em>. During the 2002 <em>Atlantis</em> flight, a piece of insulation broke off and damaged the left solid rocket booster but did not impede the mission. Little follow-up or investigation took place.</p>
<p>The <em>Challenger</em> was launched next and another piece of insulation broke off. This time the shuttle and its seven-person crew were tragically destroyed. The disaster prompted the suspension of shuttle flights and led to a major investigation resulting in 29 recommended changes. The difference in response in the two cases, Desai said, came down to this: The <em>Atlantis</em> was considered a success and the <em>Challenger</em> a failure.</p>
<p>We’ve found that the principles of learning from mistakes can also extend beyond large scale organizational shifts to include better management techniques at the micro level. Managers and directors frequently punish mistakes by reprimanding those employees responsible. Obviously, this might be necessary in some cases, but it’s often more effective and productive to treat the situation as a learning opportunity. Not only does this help reinforce the needed steps to successfully complete a task, it also builds employee camaraderie and dedication.  When consistently applied, this technique may even encourage employees to proactively assist each other to produce better outcomes without manager intervention.</p>
<p>When failure strikes – and it will – don’t stigmatize the people involved, but rather encourage the sharing of ideas to understand the causes and learn from them. In doing so, you’ll establish a long-term recipe for success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empathia.com/productivity/2011/06/30/when-failure-equals-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Scut Farkas Comes to Work</title>
		<link>http://www.empathia.com/productivity/2011/06/03/when-scut-farkas-comes-to-work/</link>
		<comments>http://www.empathia.com/productivity/2011/06/03/when-scut-farkas-comes-to-work/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BusinessMatters® Management Consultation]]></category>
		<category><![CDATA[Executive Leadership Development Program]]></category>
		<category><![CDATA[HR Solutions]]></category>
		<category><![CDATA[Leader Coaching]]></category>
		<category><![CDATA[Work Group Assessments]]></category>
		<category><![CDATA[Worksite Training]]></category>
		<category><![CDATA[bully]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[rudeness]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.empathia.com/productivity/?p=184</guid>
		<description><![CDATA[Remember Scut Farkas, the bully of A Christmas Story? Most of us have had to endure a bully in our lifetime, but we typically view them as a childhood threat that we leave behind when we grow up. Only that’s not really the case. Bullies are all-too-common in the workplace, whether they intimidate by their words or by physical actions. Workplace violence may get the media headlines, but rudeness at work is every bit as damaging.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.empathia.com/productivity/wp-content/uploads/2011/06/78654308.jpg"><img class="alignright size-medium wp-image-185" title="78654308" src="http://www.empathia.com/productivity/wp-content/uploads/2011/06/78654308-300x197.jpg" alt="" width="300" height="197" /></a>Remember Scut Farkas, the bully of <em>A Christmas Story</em>? That classic coming-of-age movie wouldn’t be the same without the infamous bully that Ralphie ultimately defeats. Sure, the main thrust of the film is Ralphie’s quest for a Red Ryder carbine-action air rifle, but our hero’s <em>real</em> turning point is when he finally defeats his yellow-eyed nemesis.</p>
<p>Most of us have had to endure a bully in our lifetime, but we typically view them as a childhood threat that we leave behind when we grow up. Only that’s not really the case. Bullies are all-too-common in the workplace, whether they intimidate by their words or by physical actions. Workplace violence may get the media headlines, but rudeness at work is every bit as damaging.</p>
<p>Take the healthcare setting, for example: a 2010 <em>British Medical Journal</em> editorial noted the link between rudeness and employee mistakes, and how that link poses a threat to patient safety and quality of care. Scrub nurses report that they sometimes have to tolerate surgeons&#8217; bad temper and tantrums. Research suggests that in confined areas, the act of simply <em>watching</em> rudeness between colleagues might impair team members&#8217; thinking skills.</p>
<p>In a survey of 391 operating room (OR) staff, 66% of respondents said they had &#8220;received aggressive behavior&#8221; from nurses and 53% from surgeons during the previous six months. Disagreements between surgeons and OR nurses were reported by 63% of respondents, and 58% reported disagreements between nurses.</p>
<p>A bully is someone who enjoys controlling the behavior of others. Most bullies are narcissistic, thinking only of themselves and having little or no capacity for empathizing with others. People who bully may have once been the targets of bullies; they use intimidation to gain control and mask their own insecurities and inadequacies. Bullies usually prey on those they perceive to be weaker or who they believe will not fight back.</p>
<p>What should employees do when their co-workers are rude or bullying?</p>
<p>- Keep a record of the dates, times and places where incidents occur. Should you need to seek assistance from your Human Resources department, this will be very helpful information.</p>
<p>- Be more assertive in a respectful way. Bullies tend to “prey” on those they perceive as passive or submissive.</p>
<p>- For more information about assertiveness techniques, consider reading the book <em>Crucial Conversations</em>.</p>
<p>- Contact Human Resources. HR staff will know if your company has a policy against bullying and may be able to help you address the situation in a confidential and professional manner.</p>
<p>It’s important for every company to establish and maintain a policy that addresses workplace bullying, and senior management should support and role model civility when interacting with colleagues and staff. A respectful workplace is a win-win for everyone. Employees benefit from a safe and harmonious atmosphere, and the organization benefits from increased engagement, loyalty, quality and productivity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.empathia.com/productivity/2011/06/03/when-scut-farkas-comes-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity grows organizations, so how do organizations grow creativity?</title>
		<link>http://www.empathia.com/productivity/2011/02/25/creativity-grows-organizations-so-how-do-organizations-grow-creativity/</link>
		<comments>http://www.empathia.com/productivity/2011/02/25/creativity-grows-organizations-so-how-do-organizations-grow-creativity/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 15:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BusinessMatters® Management Consultation]]></category>
		<category><![CDATA[Executive Leadership Development Program]]></category>
		<category><![CDATA[Industry Archives]]></category>
		<category><![CDATA[Leader Coaching]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[organizational development]]></category>

		<guid isPermaLink="false">http://www.empathia.com/productivity/?p=172</guid>
		<description><![CDATA[Want to encourage creative solutions to issues and challenges facing your team or workplace? Researchers at Harvard Business School think they have the answer. 1.      Engaged workers are creative workers There’s little to support the widely held view that financial incentives encourage creativity, but there’s considerable evidence that emotional investment does. If your workers feel [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.empathia.com/productivity/wp-content/uploads/2011/02/200423848-001.jpg"><img class="alignleft size-full wp-image-173" title="200423848-001" src="http://www.empathia.com/productivity/wp-content/uploads/2011/02/200423848-001-e1298648477425.jpg" alt="" width="250" height="250" /></a></p>
<p>Want to encourage creative solutions to issues and challenges facing your team or workplace? Researchers at Harvard Business School think they have the answer.</p>
<p><strong>1.      Engaged workers are creative workers</strong></p>
<p>There’s little to support the widely held view that financial incentives encourage creativity, but there’s considerable evidence that emotional investment does. If your workers feel personally connected to and invested in a project, as well as you as a leader, they are more likely to commit their time and attention to accomplishing goals in a creative way. Creativity is fueled more by intrinsic motivators (fun, fulfilling, interesting, challenging, etc.) than extrinsic ones (bonus, time off, promotion, etc.).</p>
<p><strong>2.      Pressure and fear do not inspire innovation</strong></p>
<p>People who are under pressure or who feel frightened tend to look for the simplest — not necessarily the best — solution to a problem. While tight deadlines sometimes can’t be avoided, don’t impose them arbitrarily in the hope that you will force employees into some sort of “inspired breakthrough.” Instead, bring creative ideas to the fore by encouraging workers to think outside the box, something they won’t do if they don’t feel it is safe to offer novel ideas. Leaders should assume the attitude that there are no stupid ideas.  Also, remember that downtime, rather than constant concentration, is associated with enhanced creativity and innovation, not to mention productivity.</p>
<p><strong>3.      Go easy on fostering competition</strong></p>
